Sr. No. | Categories | No. of person | Salary in USD per month |
1. | Waiter | 20 | USD 400/month |
2 | Waitresses (Female) | 06 | USD 400/month |
3 | Captains | 06 | USD 500/month |
4 | Restaurant Manager | 02 | USD 2500/month |
5 | Hostess (Female) | 04 | USD 450/month |
6 | Housekeeping Supervisor | 08 | USD 800/month |
7 | Front Desk Clerk ( Female ) | 04 | USD 800/month |
8 | Guest Relations Officer (Female) | 02 | USD 1000/month |
9 | Reservation Supervisor (Female) | 01 | USD 1000/month |
10 | Chief Steward | 01 | USD 2000/month |
11 | CDP [Hot, Cold, Pastry] | 04 | USD 1500/month |
12 | Sous Chef | 01 | USD 2500/month |
13 | Baker | 01 | USD 1000/month |
14 | Commie 1 [Hot, Cold, Pastry] | 04 | USD 900/month |
15 | Revenue Manager | 01 | USD 1500/month |
16 | Chief Accountant | 01 | USD 2000/month |
17 | Cost Controller | 01 | USD 1500/month |
18 | Income Auditor | 01 | USD 1200/month |
19 | Cashier | 01 | USD 1000/month |
5] 1 Passport size recent Photograph (scanned)